Robotics investments for the month of January 2023 totaled US $521M, the results of 41 investments. Companies offering robotics options for autonomous floor transportation equivalent to sensors, autonomy ‘stacks’ and ‘drivers’, and autonomous platforms, was significantly robust.
Robotics investments for the month of January 2023 totaled $521M (See Desk 1, beneath), the results of 41 investments.
Companies offering robotics options for autonomous floor transportation equivalent to sensors, autonomy ‘stacks’ and ‘drivers’, and autonomous platforms, was robust in January. Instance firms embrace Oxbotica, Outrider, FERNRIDE and Ottopia.
Firms offering unmanned aerial autos (drones) and drone-enabling applied sciences, in addition to drone companies for search and rescue, public security, industrial inspection, mapping and surveying, additionally attracted funding (Terra Drone, SwissDrones, SentinelSky and Nautical Wings, for instance).
Desk 1: January 2023 Robotics Funding and Funding
COMPANY | AMOUNT | TYPE | COUNTRY | TECH, PROD & SERVICES | DESCRIPTION | |
---|---|---|---|---|---|---|
Ready Improvements | $590,000 | Grant | Canada | Different Industrial | Ready Improvements develops robotic medical units for affected person switch in healthcare. | |
Altitude Angel | $5,983,294 | Different | UK | Software program, Sensors / Sensing Programs | Altitude Angel makes drones safer by way of information and cloud companies. | |
Baraja | Estimate | Different | Australia | Sensors / Sensing Programs | Baraja affords a LiDAR soluton for autonomous transportation techniques. | |
BionicM | $2,838,729 | Sequence A | Japan | Prosthetic / Orthotic Programs | BionicM develops high-performance robotic prostheses that improve mobility for folks with disabilities. | |
Supply Couple | $323,075 | Pre-Seed | Poland | Out of doors Cell Platforms | Supply Couple produces semi-autonomous sidewalk supply robots for marketplaces, eating places and meals supply companies. | |
FERNRIDE | Estimate | Different | Germany | Sensors / Sensing Programs, Software program, Operator Providers – UGVs | FERNRIDE affords teleoperation applied sciences and companies for autonomous, electrical trucking. | |
Flyhound | $700,000 | Pre-Seed | USA | Small Unmanned Aerial Autos, Medium Unmanned Aerial Autos, Operator Providers – UAVs | Flyhound Time affords drone applied sciences for location operations for emergency companies suppliers. | |
Future Kitchen | Estimate | Different | Korea | Different Industrial | Future Kitchen produces a kitchen automation platform that routinely takes meals orders and completes manufacturing utilizing AI and robots. | |
Ganymed Robotics | $15,909,531 | Sequence B | France | Surgical / Interventional Programs, Video / Imaginative and prescient / Imaging | Ganymed Robotics develops sensible robots for orthopedic surgical procedure. | |
Gaussian Robotic | Estimate | Sequence D | China | Indoor Cell Platforms | Gaussian Robotic develops clever cleansing robots. | |
Jiyu Expertise | Estimate | Seed | China | Different | Jiyu Expertise focuses on the R&D and industrialization of a common “control-by-wire chassis” for unmanned driving. | |
KEWAZO | $10,000,000 | Sequence A | Germany | Different Industrial, Software program | KEWAZO offers clever robotic hoists for building and industrial websites. | |
Sort Applied sciences | Estimate | Different | The Netherlands | Collaborative Robots, Sensors / Sensing Programs | Sort Applied sciences automates greenhouse horticulture utilizing laptop imaginative and prescient, robotics information, and AI. | |
Lionsbot | $17,000,000 | Sequence A | Singapore | Indoor Cell Platforms | LionsBot affords cleansing robots as a service for industrial, industrial, and public areas. | |
Lumotive | $13,000,000 | Different | USA | Sensors / Sensing Programs | Lumotive is creating solid-state lidar for autonomous techniques within the automotive, UAV, robotics, and associated industries. | |
Machina Labs | Estimate | Different | USA | Articulated Robots, Software program | Machina Labs’ resolution combines AI and robotics to quickly manufacture superior sheet metallic merchandise. | |
Nautical Wings | Estimate | Different | India | Actuators / Motors / Servos | Nautical Wings offers superior electrical propulsion techniques for unmanned techniques for surveillance and reconnaissance functions for army and civilian operations. | |
Novarc Applied sciences | $200,000 | Grant | Canada | Collaborative Robots, Sensors / Sensing Programs | Novarc specializes within the design and commercialization of collaborative robots for industrial functions. | |
OTIV | Estimate | Sequence A | Belgium | Sensors / Sensing Programs, Software program | OTIV offers driver help and autonomous techniques for railway transport operations. | |
Ottopia | $14,500,000 | Sequence A | Israel | Software program | Ottopia is a teleoperation software program firm offering a platform that permits people to soundly management any kind of auto from afar. | |
Outrider | $73,000,000 | Sequence C | USA | Autonomous Transportation Programs (Auto, Truck, Monorail and so forth.), Software program | Outrider developes autonomous electrical yard vans, software program and web site infrastructure techniques for distribution yards. | |
Oxbotica | $140,000,000 | Sequence C | UK | Sensors / Sensing Programs, Software program | Oxbotica offers a full stack autonomoy resolution for autonomous autos. | |
PHINXT Robotics | $747,709 | Pre-Seed | UK | Indoor Cell Platforms, Software program | PHINXT Robotics affords autonomous cellular robotics options engineered for small/medium warehousing, 3PLs, distribution and manufacturing corporations. | |
Photoneo Brightpick Group | $19,000,000 | Sequence B | USA | Indoor Cell Platforms, Sensors / Sensing Programs | Photoneo Brightpick Group offers automation options incorporating cellular robotics techniques for ecommerce and grocery achievement. | |
Increase Robotics | $2,200,000 | Pre-Seed | USA | Collaborative Robots | Increase Robotics develops robotic techniques for fenestration and mass timber contractors that automates bracket and structure operations. | |
RDARS | $1,000,000 | Different | USA | Indoor Cell Platforms, Small Unmanned Aerial Autos | RDARS affords autonomous robotics and drone know-how for alarm system augmentation and surveillance. | |
Robolem | Estimate | Seed | Switzerland | Indoor Cell Platforms, Software program | Robolem produces clever chassis for automating transport duties for the retail, healthcare, and hospitality sectors. | |
Scythe Robotics | $42,000,000 | Sequence B | USA | Out of doors Cell Platforms | Scythe Robotics develops autonomous machines for sustaining off-road environments. | |
SentinelSky | Estimate | Seed | USA | Small Unmanned Aerial Autos, Medium Unmanned Aerial Autos, Operator Providers – UAVs | SentinelSky offers first responder drone companies. | |
Shark Robotics | $10,829,695 | Different | France | Out of doors Cell Platforms | Shark Robotics is a robotics and UGV firm that develops terrestrial robots for the public security, defence and area sectors. | |
SILEANE | Estimate | Different | France | Articulated Robots, Sensors / Sensing Programs, Software program | SILEANE affords robotics applied sciences and engineering companies for bin choosing, choose and place operations and extra. | |
sliQue Robotics | Estimate | Pre-Seed | USA | Indoor Cell Platforms, Software program | sliQue Roboticsis a machine studying and robotics agency specializing in options to optimize hospitality operations y. | |
Spartan Radar | $17,000,000 | Sequence B | USA | Software program | Spartan Radar offers SW that removes artifacts from sensor scans whereas extracting crucial information | |
Spike Dynamics | $200,000 | Seed | USA | Actuators / Motors / Servos | Spike Dynamics produces light-weight synthetic muscle tissue and different actuators for robots and automatic techniques. | |
SwissDrones | Estimate | Different | Switzerland | Small Unmanned Aerial Autos, Medium Unmanned Aerial Autos, Operator Providers – UAVs | SwissDrones develops, manufactures and deploys long-range, unmanned helicopter techniques for past visible line of sight inspection, surveillance and public security functions, | |
Terra Drone | $14,000,000 | Sequence C | Japan | Operator Providers – UAVs | Terra Drone is a drone and software program producer. | |
Tutor Intelligence | $4,162,206 | Pre-Seed | USA | RaaS, Collaborative Robots | Tutor Intelligence is an data know-how firm that focuses on the fields of robotics, AI, and machine studying. | |
Waabi | Estimate | Different | Canada | Sensors / Sensing Programs, Software program, Microcontrollers / Microprocessors / SoC | Waabi produces software program, sensors and compute technoligies for driverless vans. | |
Zhejiang Huandong Robotic Joint Expertise | $43,264,210 | Different | China | Actuators / Motors / Servos | Zhejiang Huandong Robotic Joint Expertise (Huandong Expertise), an working unit of Shuanghuan Transmission, specializes within the growth and industrialization of robotic joint reducers and high-precision hydraulic elements. | |
As described in Determine 1, firms positioned within the USA acquired probably the most funding, each when it comes to variety of rounds and the full funding quantity for the month of January. The whole funding for UK firms was sizable, buoyed by the funding into Oxbotica, a supplier of a full stack autonomy resolution for autonomous autos.
Determine 1: January 2023 Robotics Funding by Nation
All funding varieties have been represented for January 2023 investments (Determine 2), with C rounds accounting for the majority of the funding quantities (Determine 3).
Determine 2: January 2023 Robotics Funding Quantities by Funding Kind
Determine 3: December 2022 Robotics Funding Quantities by Funding Quantity and Quantities
Editors’ observe: What defines robotics investments? The reply to this easy query is central in any try and quantify them with a point of rigor. To make funding analyses constant, repeatable, and priceless, it’s essential to wring out as a lot subjectivity as attainable in the course of the analysis course of. This begins with a definition of phrases and an outline of assumptions.
Buyers and investing
Funding ought to come from enterprise capital corporations, company funding teams, angel traders, and different sources. Buddies-and-family investments, authorities/non-governmental company grants, and crowd-sourced funding are excluded.
Robotics and clever techniques firms
Robotics firms should generate or anticipate to generate income from the manufacturing of robotics merchandise (that sense, analyze, and act within the bodily world), {hardware} or software program subsystems and enabling applied sciences for robots, or companies supporting robotics units. For this evaluation, autonomous autos (together with applied sciences that assist autonomous driving) and drones are thought of robots, whereas 3D printers, CNC techniques, and varied varieties of “onerous” automation aren’t.
Firms which are “robotic” in identify solely, or use the time period “robotic” to explain services that that don’t allow or assist units performing within the bodily world, are excluded. For instance, this contains “software program robots” and robotic course of automation. Many corporations have a number of areas in numerous international locations. Firm areas given within the evaluation are primarily based on the publicly listed headquarters in authorized paperwork, press releases, and so forth.
Verification
Funding data is collected from quite a few private and non-private sources. These embrace press releases from firms and funding teams, company briefings, imarket analysis corporations, and affiliation and business publications. As well as, data comes from classes at conferences and seminars, in addition to throughout non-public interviews with business representatives, traders, and others. Unverifiable investments are excluded and estimates are made the place funding quantities aren’t offered or are unclear.